Thank you for paying it forward to the autism community!
We would like to express our heartfelt gratitude to the individuals, organizations and businesses listed on this page. We could not achieve our aim of offering the best tools in as many languages as possible to the global autism community without their faith and support.
Donate Pay It Forward I can't afford to subscribeAll Time
Rank | Avatar | Name | Country | Amount |
---|---|---|---|---|
1 | ![]() | Guil C | US | $394.52 |
2 | ![]() | AlienAppleCore.com | NZ | $244 |
3 | ![]() | Vicky Walker | US | $200 |
4 | ![]() | Nightrayden | AU | $200 |
5 | ![]() | Chris V. | US | $200 |
6 | ![]() | FrenchStallion.com | FR | $150 |
7 | ![]() | Victoria Petsonk | US | $100 |
8 | ![]() | MsSophySticated.com | US | $100 |
9 | ![]() | Connor Romanic | US | $100 |
10 | ![]() | Anonymous | US | $100 |
Expanding Zac Browser to other OS and Languages
Rank | Avatar | Name | Country | Amount |
---|---|---|---|---|
1 | ![]() | Anonymous | US | $100 |
2 | ![]() | Catherine Schober | US | $50 |
3 | ![]() | Catherine Schober | US | $50 |
4 | ![]() | Johnathan Lindsay | US | $50 |
5 | ![]() | Mmocampo Miranda | ES | $50 |
6 | ![]() | Anne-Sophie LeSieur | FR | $50 |
7 | ![]() | Shella Shelter | US | $25 |
8 | ![]() | Anonymous | ES | $25 |
9 | ![]() | Wendy Johnson | US | $25 |
10 | ![]() | Steph Gour | CA | $20 |
Creating specialized content/tools for people with autism
Rank | Avatar | Name | Country | Amount |
---|---|---|---|---|
1 | ![]() | Guil C | US | $234.56 |
2 | ![]() | Nightrayden | AU | $200 |
3 | ![]() | Chris V. | US | $200 |
4 | ![]() | Necrobutch3r | BY | $6.66 |
5 | ![]() | Kapil Ojha | IN | $2 |
Creating Zac Academy for schools, specialized centers and homeschooling.
Rank | Avatar | Name | Country | Amount |
---|---|---|---|---|
1 | ![]() | MsSophySticated.com | US | $100 |
2 | ![]() | Anonymous | US | $40 |
3 | ![]() | Jennwith2_nns | US | $20 |
4 | ![]() | Kapil Ojha | IN | $3 |
5 | ![]() | twitch.tv/coconuts_666 | FR | $1 |
Creating tools/jobs/independence for adult with autism
Rank | Avatar | Name | Country | Amount |
---|---|---|---|---|
1 | ![]() | AlienAppleCore.com | NZ | $244 |
2 | ![]() | Vicky Walker | US | $200 |
3 | ![]() | Guil C | US | $159.96 |
4 | ![]() | FrenchStallion.com | FR | $150 |
5 | ![]() | Victoria Petsonk | US | $100 |
6 | ![]() | Connor Romanic | US | $100 |
7 | ![]() | Martin Titolo | CA | $50 |
8 | ![]() | Skittymeister | NL | $40 |
Supporters for Child With Autism
Rank | Avatar | Name | Country | Amount |
---|---|---|---|---|
1 | ![]() | Leonard Collins | GB | $40 |
2 | ![]() | Anonymous | US | $21 |
3 | ![]() | Kapil Ojha | US | $1 |